|
MOTM
Vote
|
|
|
|
|
|
Most Man of the Match Awards |
|
![]() |
Richard
Butler 8
|
![]() |
Leon
McDowall 7
|
![]() |
Robert
Ursell 6
|
![]() |
Chris
Gell 5
|
![]() |
Matt
Everard 4
|
![]() |
Jon-Barrie
Bates
2
|
![]() |
Gavin
Bolger 2
|
![]() |
Jake
Cole 2
|
![]() |
Steve
Gibson 2
|
![]() |
Gareth
Graham 2
|
![]() |
Ryan
Gray 2
|
![]() |
Anthony
Howard 2
|
![]() |
Andrew
Martin
2
|
![]() |
Gary
Prigent 2
|
![]() |
Martin
Randall 2
|
![]() |
Steve
Butler 1
|
![]() |
Sonny
Farr 1
|
![]() |
Andy
Frost 1
|
![]() |
Joe
Sheerin 1
|
![]() |
Paul
Smith 1
|
![]() |
Jamie
Taylor 1
|
![]() |
Joe
Vines 1
|
![]() |
Michael
Woolner 1
|
| 2003/04 | |
| 2004/05 | |
| 2005/06 | |
|
AFC-Wombles.com
Player of the Year 2004/05
|
|||
|
Richard Butler 42% |
|||
|
MOTM
2004/2005 Results
|
|||
|
Game
|
MOTM
|
% of votes
|
|
|
Ashford
Town (h)
|
Jamie Taylor
|
46%
|
|
|
Croydon
Athletic (a)
|
Robert Ursell
|
77%
|
|
|
Horsham
(a)
|
Steve Butler
|
31%
|
|
|
Banstead
Athletic (h)
|
Matt Everard
|
39%
|
|
|
Walton
& H (h)
|
Richard
Butler
|
50%
|
|
| Whyteleafe (a) | Matt Everard | 65% | |
| Ashford Town (h) FACPR | Chris Gell | 35% | |
| Croydon (a) | Richard Butler | 43% | |
| Leatherhead (h) | Chris Gell | 33% | |
| Dover Athletic (a)FAC1RQ | Richard Butler | 50% | |
| Hastings Utd (h) | Joe Sheerin | 58% | |
| Corinthian Casuals (a) | Robert Ursell | 56% | |
| Dunstable Town (a) FAC2RQ | Robert Ursell | 58% | |
| Met Police (h) FATQR | Chris Gell | 36% | |
| Thurrock (h) FAC3RQ | Gavin Bolger | 31% | |
| Met Police (a) | Ryan Gray | 75% | |
|
Flackwell
Heath (H) Bryco1R
|
Matt Everard
|
38%
|
|
| Tooting & Mitcham Utd (A) | Martin Randall | 43% | |
| Fleet Town (H) | Jon-Barrie Bates | 40% | |
| Hendon (A) FAT1R | Matt Everard | 70% | |
| Brimsdown R (H) SSC1R | Steve Gibson | 40% | |
| Bromley (H) | Chris Gell | 45% | |
| Horsham (A) Bryco2R |
Anthony Howard |
36% | |
| Dulwich Town (H) |
Steve Gibson |
67% | |
| Bashley (A) | Martin Randall | 43% | |
| Cray W (A) | Gareth Graham | 67% | |
| Molesley (H) | Gareth Graham | 33% | |
| Ashford T (A) | Gary Prigent | 100% | |
| Chessington U(H) SSC2R | Gary Prigent | 31% | |
| Croydon A (H) | Leon McDowall | 43% | |
| Dorking (A) | Antony Howard | 40% | |
| Whyteleafe (H) | Chris Gell | 100% | |
| Dover Athletic (A) Bryco3R | Paul Smith | 54% | |
| Fleet T (A) | Robert Ursell | 57% | |
| Fisher Athletic (H)Cup | Richard Butler | 100% | |
| Bromley (H) | Jake Cole | 29% | |
| Kingstonian (H) Cup | Michael Woolner | 80% | |
| Dulwich Hamlet (A) | Jake Cole | 36% | |
| Newport IOW (A) | Richard Butler | 67% | |
| Bashley (H) | Richard Butler | 67% | |
| Cray W (H)Cup | Robert Ursell | 60% | |
| Leatherhead (A) | Andrew Martin | 43% | |
| Croydon (H) | Andrew Martin | 50% | |
| Burgess Hill Town (H) | Leon McDowall | 63% | |
| Hastings
Utd (A) |
Leon McDowal | 67% | |
| Corintian Casuals (H) | Richard Butler | 50% | |
| Crystal Palace (H) Cup | Andy Frost | 56% | |
| Molesey (a) | Leon McDowall | 50% | |
| Newport, IOW (h) | Joe Vines | 60% | |
| Horsham (h) | Richard Butler | 44% | |
| Dorking (a) | Sonny Farr | 28% | |
| Walton & Hersham (a) | Jon-Barrie Bates | 50% | |
| Sutton Utd (a) S/F Cup | Leon McDowall | 36% | |
| Met Police (H) | Leon McDowall | 50% | |
| Tooting & Mitcham (A) |
Leon McDowall |
33% | |
| Cray Wanderers (H) | Ryan Gray | 57% | |
| Burgess Hill (A) | Gavin Bolger | 100% | |
| Walton & Hersham (Cup Final) | Robert Ursell | 37% | |